








| Brewery | Ale | ABV | Type |
| Wolf | Granny Wouldn’t Like It | 4.8% | Red Ale |
| Fengate | Ley Lines | 4.0% | Golden Ale |
| Nethergate | White Stout | 4.5% | White Stout |
| Moongazer | Wild One | 4.3% | Golden Session IPA |
| Ampersand | Windrow | 4.0% | Farmhouse Pale |
| Allday | Jackdaw | 4.6% | Rye Porter |
| Lacons | Yarmouth Strong | 7% | ESB |
| Bruha | Lagom Gold | 4.5% | Golden Ale |
| Ampersand | Fast Fashion | 3.4% | Ruby Mild |
| Mr Winters | Vanilla Latte | 4.5% | Milk Stout |
| Blackfriars Tavern | Blessed Bitter | 4.3% | Unfined Best |

Leave a Reply