Here is the provisional list of beers for our beer festival this weekend. Tasting notes will be available soon…
| No | Brewery | Beer | ABV | Style |
|---|---|---|---|---|
| 1 | Bianca Road Brew Co | Westy | 4 | West Coast Pale |
| 2 | Brass Castle Brewery | Hazelnut Mild | 4.2 | Mild |
| 3 | Brew York Limited | Tonkoko Cask | 4.3 | Milk Stout |
| 4 | Crooked River Brewing Co | Golden Ale | 4.2 | Golden Ale |
| 5 | Full Circle Brew Co | ESB | 4.2 | ESB |
| 6 | Howling Hops | Pale Series No. 1 | 4 | Pale Ale |
| 7 | Neighbourhood Brew Co | Frontier | 3.5 | Red Ale |
| 8 | Neptune Brewery | Charybdis | 7 | DDH Citra IPA |
| 9 | North Pier Brew Co | Midas | 4 | Golden Ale |
| 10 | Strangers Brewing Co. | Suntrap | 5 | Blonde |
| 11 | Sureshot Brewing | Lazin On A Sunny Afternoon | 3.9 | Golden Ale |
| 12 | Tempest Brewing Co | Placard | 3.9 | Blonde |
| 13 | Drenchfoot | The Baron | 4.1 | Pale Ale |
| 14 | Bristol Beer Factory | Independence | 4.6 | Premium Pale Ale |
| 15 | Bull of the Woods | New Rose | 5.5 | Strong Mild |
| 16 | Drenchfoot | Redhead | 4.4 | Red Ale |
| 17 | Fengate | Godiva Pilsner | 4.5 | Pilsner |
| 18 | Fengate | Orea Imperial Stout | 10 | Imperial Stout |
| 19 | Tindall | Comrad Champagne Stout | 6.4 | Stout |
| 20 | Lacons | Imperial Stout | 8 | Imperial Porter |
| 21 | Mr Winters | Crème Bru Latte | 4.5 | Milk Stout |
| 22 | Mr Winters | Barley Wine | 8 | Barley Wine |
| 23 | Blackfriars Tavern | Pale #4 | 4.2 | West Coast Pale |
| 24 | Blackfriars Tavern | Bitter | 4.2 | Best Bitter |
| 25 | Blackfriars Tavern | Magisterial Mild | 6.3 | Strong Mild |
| 26 | Blackfriars Tavern | Raspberry Imperial | 10 | Imperial |
| 27 | Blackfriars Tavern | Amateur Brewers ESB | 5 | ESB |
